2014 Worlds of Speed Skating: Juniors – 500m track results
2014 Worlds Roller Speed Skating Championships: results of 500m track results for junior categories
Par alfathor
It rained all the evening yesterday in Rosario (Argentina). The organization decided to postponed 500m and 1000 m races. So the 500m was held this morning for both junior men and women. Here are the main results…
500m Junior Men
| Pos. | Name | Country | Time | |
| 1 | EDWIN | ESTRADA | COL | 40,598 |
| 2 | JOHAN | GUZMAN | VEN | 40,661 |
| 3 | ALBRECHT | SIMON | GER | 40,856 |
| 4 | GEON WOO | PARK | KOR | 41,341 |
| 5 | BRAYAN | GARZÓN | COL | 40,991 |
| 6 | LUIS | DELGADO | VEN | 42,012 |
| 7 | MARCO | DE FLAVIIS | ITA | 41,227 |
| 8 | REMON | KWANT | NED | 42,652 |
| 9 | SHAO-CHUN | CHUANG | TPE | 42,887 |
| 10 | DILAN | CORONADO FIGUEROA | MEX | 43,444 |
| 11 | DIEGO URBIETA | GARCIA JASSO | MEX | 43,81 |
| 12 | SEBASTIAN | CERDA | CHL | 42,652 |
| 13 | JOHN | BUEKER | AUS | 43,018 |
| 14 | RAPHAËL | PLANELLES | FRA | 43,451 |
| 15 | BENJAMIN | SOULET | FRA | 41,796 |
| 16 | HERBERT | HARBISON | USA | 42,629 |
| 17 | YANNIS | VANDEBEECK | BEL | 43,03 |
| 18 | THOMAS | PETUTSCHNIGG | AUT | 43,066 |
| 19 | ROBERTO | FIORITO | ITA | 43,304 |
| 20 | JOSH | WHYTE | NZL | 43,464 |
| 21 | DUSTIN | HEBSON | USA | 43,67 |
| 22 | LUIS | CONTRERAS | ARG | 44,152 |
| 23 | MARTIN | MESTRALET | ARG | 42,883 |
| 24 | SEBASTIAN | CABRERA | ECU | 43,391 |
| 25 | MENG-WEI | LIU | TPE | 43,42 |
| 26 | JAIDEN | LANIGAN | AUS | 44,46 |
| 27 | DAVID | LOPEZ | ESP | 44,665 |
| 28 | GUY | MCDONALD | NZL | 45,883 |
| 29 | LUCAS | BONIOLO | BRA | 46,237 |
| 30 | RICK | SCHIPPER | NED | 1,26,625 |
| 31 | GABRIEL | FELIX | BRA | 45,366 |
| 32 | PABLO | CALDERON | PRI | 46,434 |
| JIN YOUNG | KIM | KOR | DQ | |
| OLIVER | GROB | SUI | DQ |
500m Junior Women
| Pos. | Name | Country | Time | |
| 1 | YESENIA | ESCOBAR | COL | 43,72 |
| 2 | MIN JEONG | PARK | KOR | 44,38 |
| 3 | YARUBI | BANDRES | VEN | 44,5 |
| 4 | MAGDA YULIANA | GARCES | COL | 44,629 |
| 5 | YU-TING | YEN | TPE | 44,29 |
| 6 | YI-HUUAN | LIU | TPE | 44,326 |
| 7 | ANA | HUMANES | ESP | 44,678 |
| 8 | ANAÏS | LAURENT | FRA | 44,754 |
| 9 | SEONG AH | AN | KOR | 44,555 |
| 10 | STIEN | VANHOUTTE | BEL | 45,606 |
| 11 | PAOLA | CUCCHIARA | VEN | 46,066 |
| 12 | HOFMANN | JOSIE | GER | 47,096 |
| 13 | KELSEY | HELMAN | USA | 45,515 |
| 14 | FRNCHESCA | BELL | USA | 45,613 |
| 15 | SISHAN | LI | CHN | 46,618 |
| 16 | GIORGIA | BORMIDA | ITA | 47,325 |
| 17 | MAELANN | LE ROUX | FRA | 45,425 |
| 18 | YOSHINO | YURI | JAP | 45,942 |
| 19 | CATALINA | HRASTE | CHL | 46,04 |
| 20 | ITZIAR | GUTIERREZ | ESP | 46,076 |
| 21 | DARIA | TIBERTO | ITA | 46,196 |
| 22 | DORIS | DEL MORAL ROSIQUE | MEX | 46,25 |
| 23 | MICAELA | SIRI | ARG | 46,669 |
| 24 | SAILUO | MA | CHN | 47,051 |
| 25 | PEISSKER | JENNY | GER | 45,462 |
| 26 | CAMILA | GAETE | ARG | 46,078 |
| 27 | DAINA | GIBBS | NZL | 47,343 |
| 28 | SOFIA | GAONA | MEX | 47,483 |
| 29 | GOTO | MAYU | JAP | 47,762 |
| 30 | ALISSON | GUEVARA | ECU | 48,106 |
| 31 | REBECCA | SMITH | NZL | 48,19 |
| 32 | FERNANDA | ALEXANDRE | BRA | 51,111 |
| 33 | ANA MARIJA | PECAR | CRO | 57,417 |
Photo : organization