Results of the 2017 Northshore Inline Marathon in Minneapolis (MN, USA)
Results of the 2017 Northshore Inline Marathon in Minneapolis (MN, USA)
Par alfathor
711 recreational skaters (419 men and 292 women) but also, 100 elite skaters (84 men and 16 women) took part in the 2017 Northshore Inline Marathon in Minneapolis (Minnesota, USA).
Venezuelan Sebastian Guzman won in a massive sprint against American skater Justing Stelly and Jose Bordas.
Photo: organization
Results of the Men’s Race
Pos. | Name | City | State | Time |
1 | Sebastian Guzman | Edgewater | NJ | 01:03:01 |
2 | Justin Stelly | Kaplan | LA | 01:03:02 |
3 | Jose Bordas | Norht Bay Village | FL | 01:03:02 |
4 | Yann Guyader | Treviso | 01:03:05 | |
5 | Daniel Brown | Downingtown | PA | 01:03:07 |
6 | Zach Stoppelmoor | W Des Moines | IA | 01:03:07 |
7 | Wesley Gandy | Evans | CO | 01:03:07 |
8 | Francisco Ramirez | Edgewater | NJ | 01:03:08 |
9 | Steffen Howard | Traverse City | MI | 01:03:09 |
10 | Christian Keesler | Fort Wayne | IN | 01:03:09 |
11 | Christian Keesler | Fort Wayne | IN | 01:03:09 |
12 | Michael Garcia | Miramar | FL | 01:03:11 |
13 | Rob Bell | Okahoma City | OK | 01:03:12 |
14 | Eddy Matzger | Floyd | VA | 01:03:18 |
15 | Steve Meisinger | Prospect Heights | IL | 01:03:18 |
16 | Aiden Brown | Downingtown | PA | 01:03:18 |
17 | Herb Harbison III | Alpharetta | GA | 01:03:22 |
18 | Mitchell Laufer | Watertown | WI | 01:03:23 |
19 | Justin Kubichek | Waukesha | WI | 01:03:30 |
20 | Jorge Cifuentes | Sunny Isles Beach | FL | 01:03:30 |
21 | Andrew Reichert | Stockton | NJ | 01:03:35 |
22 | Kelin Dunfee | Saint Paul | MN | 01:05:33 |
23 | Grant Laufer | Watertown | WI | 01:07:32 |
24 | Chris Springer | Evans | CO | 01:07:48 |
25 | Ben Brown | Brighton | CO | 01:07:54 |
26 | Rob Campbell | Donora | PA | 01:10:13 |
27 | Maximillian Ryan | Midland | MI | 01:10:13 |
28 | Loren Burns | Roseville | MI | 01:10:13 |
29 | Marty Laufer | Watertown | WI | 01:10:33 |
30 | Peter Doucet | Mississauga | ON | 01:10:33 |
31 | Kent Sutherland | Madison | WI | 01:12:14 |
32 | Jorge Botero | Oviedo | FL | 01:12:44 |
33 | Alex Fedak | Oklahoma City | OK | 01:13:01 |
34 | Jairo Ballesteros | Plainville | MA | 01:13:47 |
35 | John Thurmon | Kyle | TX | 01:13:47 |
36 | Conrade Thomas | Chanhassen | MN | 01:13:47 |
37 | Tommy Peterson | Forest Lake | MN | 01:13:48 |
38 | Norman Kirby | Colorado Springs | CO | 01:13:48 |
39 | Kimon Papahadjopoulos | Berkeley | CA | 01:13:48 |
40 | Morgan Williams | Toronto | ON | 01:13:48 |
41 | Jim McKee | San Francisco | CA | 01:13:49 |
42 | Brian Geisel | Milton | GA | 01:13:49 |
43 | Brent Bovitz | Eden Prairie | MN | 01:13:50 |
44 | Paul Ohearn | Newport | RI | 01:13:51 |
45 | Daniel Collins | Shoreview | MN | 01:13:52 |
46 | Herb Gayle | Toronto | ON | 01:13:53 |
47 | John Scott Schulte | Woodbury | MN | 01:13:56 |
48 | Chuck Laufer | Cedarburg | WI | 01:13:57 |
49 | Elias Hendrickson | Bemidji | MN | 01:15:23 |
50 | Daniel Frederick | Bluffdale | UT | 01:16:07 |
Results of the Women’s Race
Pos. | Name | City | State | Time |
1 | Manon Marriet Kamminga | West Jordan | UT | 01:16:38 |
2 | Morgan McKey | Grandville | MI | 01:16:38 |
3 | Chelsilee Legault | Evans | CO | 01:16:39 |
4 | Jennifer Ibarra | Somerset | NJ | 01:16:39 |
5 | Nicole Bischoff | Donora | PA | 01:16:40 |
6 | Heather Lee Laufer | Oklahoma City | OK | 01:16:45 |
7 | Vanessa Ayala | Davie | FL | 01:16:49 |
8 | Deborah Brown | Brighton | CO | 01:16:54 |
9 | Miranda Halsey | Appleton | WI | 01:17:17 |
10 | Kara Parker | Saint Paul | MN | 01:17:24 |
11 | Hannah Hendrickson | Bemidji | MN | 01:19:28 |
12 | Mardy Juhl Goldsmith | Brookfield | WI | 01:19:28 |
13 | Veronica Luccioni | San Francisco | CA | 01:20:57 |
14 | Akita Williams | Colorado Springs | CO | 01:28:32 |
15 | Candy Wong | Richmond Hill | ON | 01:33:58 |
16 | Stacia Marsolek | Hermantown | MN | 01:40:07 |