2013 World championships: results of 10km points on the road for junior men
2013 World championships: results of 10km points on the road for junior men
Par alfathor
The finals of the point races on the road at the 2013 World championships of speed-skating was held in late afternoon in Oostende (Belgium). In the junior men’s category, Juan Sebastian Sanz (COL) and Boris Pena (COL) won the race ahead of Chen Yenpo (TPE).
Pos. | Name | Nation | Time | Points | |
1 | Sanz Juan Sebastian | ![]() |
COL | 14:37,581 | 15 |
2 | Pena Boris | ![]() |
COL | 14:46,626 | 10 |
3 | Yenpo Chen | ![]() |
TPE | 14:34,660 | 9 |
4 | Mareschi Stefano | ![]() |
ITA | 14:35,376 | 7 |
5 | Schmidt Stefan Due | ![]() |
DEN | 14:38,689 | 6 |
6 | Forstner Philipp | ![]() |
GER | 14:34,642 | 4 |
7 | Giraudeau Quentin | ![]() |
FRA | 14:35,697 | 3 |
8 | Changchien Hung | ![]() |
TPE | 14:38,049 | 3 |
9 | Mirena Julio | ![]() |
VEN | 14:35,259 | 1 |
10 | Chi Zhang | ![]() |
CHN | 14:37,704 | 1 |
11 | Vogl Manuel | ![]() |
AUT | 14:37,792 | 1 |
12 | Jeong Byeong Kwan | ![]() |
KOR | 14:38,849 | 1 |
13 | Harink Jordy | ![]() |
NED | 14:35,477 | |
14 | Jones Ollie | ![]() |
NZL | 14:35,876 | |
15 | Gunnell Reece | ![]() |
AUS | 14:36,016 | |
16 | Chaduc Clement | ![]() |
FRA | 14:36,096 | |
17 | Guzman Johan | ![]() |
VEN | 00,000 | |
18 | Capponi Joshua | ![]() |
AUS | 14:37,552 | |
19 | Kiesslich Thimo | ![]() |
GER | 14:37,573 | |
20 | Campana Renato | ![]() |
ECU | 14:37,719 | |
21 | Oliver Isaiah | ![]() |
USA | 14:37,891 | |
22 | Kato Katsuki | ![]() |
JAP | 14:38,031 | |
23 | Van De Beek Gerco | ![]() |
NED | 14:38,469 | |
24 | Brown Daniel | ![]() |
USA | 14:38,410 | |
25 | Alvarez Adrian | ![]() |
ECU | 14:38,389 | |
26 | Petutschnigg Thomas | ![]() |
AUT | 14:38,648 | |
27 | Paez Mike | ![]() |
MEX | 14:38,760 | |
28 | Whyte Josh | ![]() |
NZL | 14:38,807 | |
29 | Lee Sang Cheol | ![]() |
KOR | 14:39,005 | |
30 | Grob Oliver | ![]() |
GER | 15:06,058 | |
31 | Thorup Viktor Hald | ![]() |
DEN | 15:06,207 | |
32 | Mestralet Martin | ![]() |
ARG | 11:45,710 | |
33 | Mardones Henrriquez Alfredo | ![]() |
CHL | 11:45,828 | |
34 | Jianhua Bi | ![]() |
CHN | 11:45,847 | |
35 | Mphela Ubakeng | ![]() |
ZAF | 11:45,968 | |
36 | Pedraza Toro Raul | ![]() |
CHL | 07:24,538 | |
37 | Ashok Tejeshwar | ![]() |
IND | 07:24,617 | |
38 | Villasenor Fernandez Jorge Gustavo | ![]() |
GTM | 07:24,695 | |
39 | Magcai Luyanda | ![]() |
ZAF | 06:11,522 | |
40 | Paciolla Alessio | ![]() |
ITA | 05:02,904 |
Photo : Oostende2013