2014 Speed Skating Worlds: 200m road finals results
2014 Speed Skating Worlds: 200m road finals results
Par alfathor
The first day of road races began this morning at the 2014 World Roller Speed Skating Championship roller with the 200m heats. Here are the results of the finals for junior and senior categories…
200m Junior Ladies
Pos. | Name | Country | Time | |
1 | YESENIA | ESCOBAR | COL | 18,734 |
2 | ANDREA | CAÑON | COL | 18,748 |
3 | DARIA | TIBERTO | ITA | 19,408 |
4 | YARUBI | BANDRES | VEN | 19,418 |
5 | YU-TING | YEN | TPE | 19,626 |
6 | STIEN | VANHOUTTE | BEL | 19,705 |
7 | MCKENZIE | BROWNE | USA | 19,729 |
8 | YI-HUUAN | LIU | TPE | 19,8 |
9 | PAOLA | CUCCHIARA | VEN | 20,003 |
10 | SEONG AH | AN | KOR | 20,191 |
11 | MICAELA | SIRI | ARG | 20,196 |
12 | GIORGIA | BORMIDA | ITA | 20,2 |
13 | ANAÏS | LAURENT | FRA | 19,878 |
14 | ANA | HUMANES | ESP | 19,925 |
15 | MIN JEONG | PARK | KOR | 20,007 |
16 | SAILUO | MA | CHN | 20,033 |
17 | PEISSKER | JENNY | GER | 20,1 |
18 | ITZIAR | GUTIERREZ | ESP | 20,149 |
19 | MAELANN | LE ROUX | FRA | 20,181 |
20 | DORIS | DEL MORAL ROSIQUE | MEX | 20,219 |
21 | BLAKLEE | PITTMAN | USA | 20,221 |
22 | SISHAN | LI | CHN | 20,227 |
23 | SOFIA | GAONA | MEX | 20,344 |
24 | CATALINA | HRASTE | CHL | 20,495 |
25 | DAINA | GIBBS | NZL | 20,582 |
26 | CAMILA | GAETE | ARG | 20,589 |
27 | ALISSON | GUEVARA | ECU | 20,613 |
28 | SAIKA | HIMEKA | JAP | 20,734 |
29 | GOTO | MAYU | JAP | 20,901 |
30 | FERNANDA | ALEXANDRE | BRA | 22,163 |
31 | ANALIESE | LE ROY | NZL | 22,259 |
32 | ANA MARIJA | PECAR | CRO | 24,439 |
200m Junior Men
Pos. | Name | Country | Time | |
1 | ALBRECHT | SIMON | GER | 16,732 |
2 | BENJAMIN | SOULET | FRA | 17,241 |
3 | EDWIN | ESTRADA | COL | 17,371 |
4 | JOHAN | GUZMAN | VEN | 17,383 |
5 | LUIS | DELGADO | VEN | 17,395 |
6 | GEON WOO | PARK | KOR | 17,408 |
7 | JIN YOUNG | KIM | KOR | 17,431 |
8 | BRAYAN | GARZÓN | COL | 17,464 |
9 | RICCARDO | PASSAROTTO | ITA | 17,552 |
10 | DILAN | CORONADO FIGUEROA | MEX | 17,568 |
11 | SEBASTIAN | CERDA | CHL | 17,59 |
12 | YANNIS | VANDEBEECK | BEL | 17,748 |
13 | MARCO | DE FLAVIIS | ITA | 17,771 |
14 | JOSH | WHYTE | NZL | 17,798 |
15 | RAPHAËL | PLANELLES | FRA | 17,815 |
16 | SHAO-CHUN | CHUANG | TPE | 17,852 |
17 | DIEGO URBIETA | GARCIA JASSO | MEX | 17,887 |
18 | OLIVER | GROB | SUI | 17,913 |
19 | JOHN | BUEKER | AUS | 18,029 |
20 | REMON | KWANT | NED | 18,106 |
21 | THOMAS | PETUTSCHNIGG | AUT | 18,223 |
22 | RICK | SCHIPPER | NED | 18,308 |
23 | MARTIN | MESTRALET | ARG | 18,355 |
24 | SEBASTIAN | CABRERA | ECU | 18,452 |
25 | GABRIEL | FELIX | BRA | 18,495 |
26 | HERBERT | HARBISON | USA | 18,515 |
27 | TANNER | WORLEY | USA | 18,52 |
28 | LUIS | CONTRERAS | ARG | 18,565 |
29 | GUY | MCDONALD | NZL | 19,13 |
30 | MENG-WEI | LIU | TPE | 19,171 |
31 | JAIDEN | LANIGAN | AUS | 19,507 |
32 | LUCAS | BONIOLO | BRA | 20,08 |
200m Senior Ladies
Pos. | Name | Country | Time | |
1 | MARIA JOSE | MOYA SEPULVEDA | CHL | 18,542 |
2 | YERSI | PUELLO | COL | 18,61 |
3 | INGRID | FACTOS | ECU | 18,637 |
4 | ROCIO | BERBEL | ARG | 18,678 |
5 | SO YEONG | SHIN | KOR | 18,688 |
6 | ERIKA | ZANETTI | ITA | 18,716 |
7 | YI SEUL | AN | KOR | 18,779 |
8 | HELLEN ANDREA | MONTOYA | COL | 18,907 |
9 | GIULIA | BONGIORNO | ITA | 19,005 |
10 | ERIN | JACKSON | USA | 19,014 |
11 | PAMELA | VERDUGO | CHL | 19,228 |
12 | SCHIMEK | LAETHISIA | GER | 19,299 |
13 | YING-CHU | CHEN | TPE | 19,264 |
14 | VERÓNICA ARACELI | ELIAS ALVARADO | MEX | 19,372 |
15 | LUCIANA | SPELZINI | ARG | 19,615 |
16 | HO-CHEN | YANG | TPE | 19,668 |
17 | GUTERMUTH | ALISA | GER | 19,701 |
18 | BIANCA | ROOSENBOOM | NED | 20,098 |
19 | LISANNE | BUURMAN | NED | 20,368 |
20 | KIRSTEN | HELMAN | USA | 20,886 |
21 | SOFIA | SCHEIBLER | BRA | 22,956 |
22 | ELANA | HOIIWITZ | ISR | 26,006 |
200m Senior Men
Pos. | Name | Country | Time | |
1 | PEDRO | CAUSIL | COL | 16,55 |
2 | IOSEBA | FERNANDEZ | ESP | 16,678 |
3 | DARREN | DE SOUZA | FRA | 16,932 |
4 | MAO-CHIEH | KAO | TPE | 17,094 |
5 | JORGE LUIS | MARTINEZ MORALES | MEX | 17,201 |
6 | MICHEL | MULDER | NED | 17,315 |
7 | ELTON | DE SOUZA | FRA | 17,362 |
8 | NIELS | PROVOOST | BEL | 17,367 |
9 | SU CHUL | JANG | KOR | 17,441 |
10 | NICOLAS | NANNI | ARG | 17,569 |
11 | JUAN C. | PÉREZ | COL | 17,574 |
12 | MYUNG KYU | LEE | KOR | 17,676 |
13 | SCHWIERZ | MATTHIAS | GER | 17,465 |
14 | GERARDO | GALVIS | VEN | 17,471 |
15 | ANDREA | ANGELETTI | ITA | 17,585 |
16 | KARABO | MOLEPO | ZAF | 17,61 |
17 | RICARDO | VERDUGO | CHL | 17,61 |
18 | MATTIA | DIAMANTI | ITA | 17,617 |
19 | RAMALI | ETIENNE | GER | 17,699 |
20 | ZIBO | ZHANG | CHN | 17,851 |
21 | TSUNG-NAN | LIN | TPE | 17,88 |
22 | RICARDO | ESTEVES | POR | 17,928 |
23 | TSHEPO | MODIKWE | ZAF | 17,938 |
24 | EZEQUIEL | CAPELLANO | ARG | 17,962 |
25 | ERICK | VERA | ECU | 18,136 |
26 | PAUL | GARRIGA | AUS | 18,17 |
27 | JUSTIN | STELLY | USA | 18,193 |
28 | NEJC | MAVSAR | SLO | 18,195 |
29 | MARK | HORSTEN | NED | 18,231 |
30 | JONATHAN | BLAIR | USA | 18,643 |
31 | ROBERT | COOK | AUS | 18,92 |
32 | ITAY | DRORY | ISR | 19,186 |
33 | ERDSON | ALMEIDA | BRA | 19,254 |
34 | EDER | LOPEZ | BRA | 20 |
35 | BRUNO | TKALCIE | CRO | 20,167 |
36 | REINERIO | PEREZ | PAR | 22,473 |