2014 Worlds of Speed Skating: 300m final results
2014 Worlds of Speed Skating: 300m final results - 3 titles for Colombia!
Par alfathor
Three titles in a row for Colombia! Andrea Cañón (junior ladies), Hellen Montoya (senior ladies) and Pedro Causil won 3 titles. German Simon Albrecht took gold in the junior men’s category…
300m track – junior ladies
| Pos. | Name | Country | Time | |
| 1 | Andrea | Cañon | COL | 26,545 |
| 2 | Yarubi | Bandres | VEN | 26,714 |
| 3 | Yesenia | Escobar | COL | 26,802 |
| 4 | Yu-Ting | Yen | TPE | 27,206 |
| 5 | Paola | Cucchiara | VEN | 27,351 |
| 6 | Yi-Huuan | Liu | TPE | 27,483 |
| 7 | Daria | Tiberto | ITA | 27,511 |
| 8 | Anaïs | Laurent | FRA | 27,515 |
| 9 | Stien | Vanhoutte | BEL | 27,547 |
| 10 | Giorgia | Bormida | ITA | 27,636 |
| 11 | Seong Ah | An | KOR | 27,714 |
| 12 | Min Jeong | Park | KOR | 27,766 |
| 13 | Itziar | Gutierrez | ESP | 27,796 |
| 14 | Kelsey | Helman | USA | 27,874 |
| 15 | Catalina | Hraste | CHL | 27,92 |
| 16 | Franchesca | Bell | USA | 27,965 |
| 17 | Peissker | Jenny | GER | 27,968 |
| 18 | Ana | Humanes | ESP | 27,998 |
| 19 | Doris | Del Moral Rosique | MEX | 28,009 |
| 20 | Sishan | Li | CHN | 28,154 |
| 21 | Micaela | Siri | ARG | 28,204 |
| 22 | Sailuo | Ma | CHN | 28,221 |
| 23 | Hofmann | Josie | GER | 28,244 |
| 24 | Yoshino | Yuri | JAP | 28,395 |
| 25 | Camila | Gaete | ARG | 28,561 |
| 26 | Daina | Gibbs | NZL | 28,689 |
| 27 | Alisson | Guevara | ECU | 28,951 |
| 28 | Saika | Himeka | JAP | 28,992 |
| 29 | Sofia | Gaona | MEX | 29,024 |
| 30 | Fernanda | Alexandre | BRA | 30,708 |
| 31 | Analiese | Le Roy | NZL | 31,402 |
| 32 | Ana Marija | Pecar | CRO | 34,491 |
300m track – junior men
| Pos. | Name | Country | Time | |
| 1 | Albrecht | Simon | GER | 24,298 |
| 2 | Edwin | Estrada | COL | 24,453 |
| 3 | Johan | Guzman | VEN | 24,84 |
| 4 | Luis | Delgado | VEN | 24,919 |
| 5 | Jin Young | Kim | KOR | 25,029 |
| 6 | Marco | De Flaviis | ITA | 25,078 |
| 7 | Brayan | Garzón | COL | 25,194 |
| 8 | Shao-Chun | Chuang | TPE | 25,265 |
| 9 | Geon Woo | Park | KOR | 25,275 |
| 10 | Sebastian | Cerda | CHL | 25,354 |
| 11 | Dilan | Coronado Figueroa | MEX | 25,39 |
| 12 | Diego Urbieta | Garcia Jasso | MEX | 25,638 |
| 13 | Dustin | Hebson | USA | 25,436 |
| 14 | Josh | Whyte | NZL | 25,454 |
| 15 | Benjamin | Soulet | FRA | 25,612 |
| 16 | Riccardo | Passarotto | ITA | 25,6243 |
| 17 | John | Bueker | AUS | 25,6249 |
| 18 | Remon | Kwant | NED | 25,659 |
| 19 | Raphaël | Planelles | FRA | 25,869 |
| 20 | Oliver | Grob | SUI | 25,874 |
| 21 | Rick | Schipper | NED | 25,875 |
| 22 | Yannis | Vandebeeck | BEL | 25,935 |
| 23 | Thomas | Petutschnigg | AUT | 26,03 |
| 24 | Martin | Mestralet | ARG | 26,245 |
| 25 | Herbert | Harbison | USA | 26,255 |
| 26 | Sebastian | Cabrera | ECU | 26,556 |
| 27 | Meng-Wei | Liu | TPE | 26,634 |
| 28 | Luis | Contreras | ARG | 26,78 |
| 29 | Gabriel | Felix | BRA | 27,152 |
| 30 | Jaiden | Lanigan | AUS | 27,837 |
| 31 | Guy | Mcdonald | NZL | 28,042 |
| 32 | Pablo | Calderon | PRI | 28,167 |
| 33 | Lucas | Boniolo | BRA | 28,444 |
300m track – senior ladies
| Pos. | Name | Country | Time | |
| 1 | Hellen Andrea | Montoya | COL | 26,223 |
| 2 | Yersi | Puello | COL | 26,254 |
| 3 | Yi Seul | An | KOR | 26,359 |
| 4 | Ingrid | Factos | ECU | 26,458 |
| 5 | Giulia | Bongiorno | ITA | 26,464 |
| 6 | So Yeong | Shin | KOR | 26,595 |
| 7 | Erika | Zanetti | ITA | 26,612 |
| 8 | Maria Jose | Sepulveda | CHL | 26,641 |
| 9 | Ying-Chu | Chen | TPE | 26,662 |
| 10 | Erin | Jackson | USA | 27,059 |
| 11 | Pamela | Verdugo | CHL | 27,219 |
| 12 | Verónica Araceli | Elias Alvarado | MEX | 27,308 |
| 13 | Schimek | Laethisia | GER | 27,114 |
| 14 | Rocio | Berbel | ARG | 27,15 |
| 15 | Ho-Chen | Yang | TPE | 27,292 |
| 16 | Gutermuth | Alisa | GER | 27,519 |
| 17 | Bianca | Roosenboom | NED | 27,94 |
| 18 | Luciana | Spelzini | ARG | 28,316 |
| 19 | Lisanne | Buurman | NED | 28,373 |
| 20 | Misha | Averill | USA | 28,905 |
| 21 | Sofia | Scheibler | BRA | 31,598 |
| 22 | Elana | Hoiiwitz | ISR | 36,338 |
300m track – senior men
| Pos. | Name | Country | Time | |
| 1 | Pedro | Causil | COL | 24,109 |
| 2 | Myung Kyu | Lee | KOR | 24,327 |
| 3 | Juan C. | Pérez | COL | 24,354 |
| 4 | Nicolas | Pelloquin | FRA | 24,559 |
| 5 | Darren | De Souza | FRA | 24,676 |
| 6 | Ioseba | Fernandez | ESP | 24,726 |
| 7 | Su Chul | Jang | KOR | 24,825 |
| 8 | Andrea | Angeletti | ITA | 24,838 |
| 9 | Mao-Chieh | Kao | TPE | 24,864 |
| 10 | Jorge Luis | Martinez Morales | MEX | 24,888 |
| 11 | Emanuel | Silva | CHL | 24,899 |
| 12 | Ricardo | Verdugo | CHL | 25,062 |
| 13 | Ezequiel | Capellano | ARG | 25,156 |
| 14 | Ramali | Etienne | GER | 25,285 |
| 15 | Mario | Valencia | USA | 25,312 |
| 16 | Schwierz | Matthias | GER | 25,32 |
| 17 | Nicolas | Nanni | ARG | 25,459 |
| 18 | Niels | Provoost | BEL | 25,464 |
| 19 | Gerardo | Galvis | VEN | 25,48 |
| 20 | Zibo | Zhang | CHN | 25,503 |
| 21 | Michael | Ringer | USA | 25,525 |
| 22 | Karabo | Molepo | ZAF | 25,637 |
| 23 | Mattia | Diamanti | ITA | 25,648 |
| 24 | Tsung-Nan | Lin | TPE | 25,672 |
| 25 | Tshepo | Modikwe | ZAF | 25,825 |
| 26 | Javier | Sepulveda | PRI | 25,84 |
| 27 | Ricardo | Esteves | POR | 25,883 |
| 28 | Paul | Garriga | AUS | 25,924 |
| 29 | Erick | Vera | ECU | 26,174 |
| 30 | Nejc | Mavsar | SVN | 26,621 |
| 31 | Cameron | Downes | AUS | 26,729 |
| 32 | Eder | Lopez | BRA | 28,204 |
| 33 | Itay | Drory | ISR | 28,502 |
| 34 | Bruno | Tkalcie | CRO | 29,719 |
| 35 | Reinerio | Perez | PRY | 32,8 |