Results of the 2016 World Inline Downhill Championship in Teolo (Italia)
Complete results of the 2016 World Inline Downhill Championship which took place in Teolo (Italia) on August 6 and 7.
Par Alexandre LEBRUN
The 2016 World Inline Downhill Championship was hed in Teolo (Italia) on August 6th and 7th.
The Italien Angelo Vecchi won the men’s title, a half second ahead of Sylvain Behr (Lyon Roller Métropole, France) and Daniel Ladurner (Austria).Séverine Christ Thomas (France) won the women’s race. The Italien Martina Paciolla is second and the German Annalenna Rettenberger is third.
A complete article should be available in a few days.
Men’s results
| POS | LASTNAME | NAME | COUNTRY | TIME | KM/H |
| 1 | Vecchi | Angelo | IT | 01:52,017 | 82,41 |
| 2 | Behr | Sylvain | FR | 01:52,482 | 84,9 |
| 3 | Ladurner | Daniel | AT | 01:52,769 | 83,86 |
| 4 | Montavon | Christian | CH | 01:53,175 | 83,44 |
| 5 | Pennuti | Renato | IT | 01:53,204 | 84,23 |
| 6 | Herreros | Etienne | FR | 01:53,401 | 84,98 |
| 7 | Nörl | Moritz | DE | 01:53,522 | 84,49 |
| 8 | Tussetto | Augustin | IT | 01:53,652 | 79,85 |
| 9 | Amore | Raffaele | IT | 01:53,800 | 83,39 |
| 10 | Varin | Nicolas | FR | 01:55,127 | 79,84 |
| 11 | Rigoldi | Massimo | IT | 01:55,371 | 81,21 |
| 12 | Mallis | Karim | FR | 01:55,375 | 83,58 |
| 13 | Woehrle | Tobias | DE | 01:56,175 | 79,35 |
| 14 | Greses | Andreu | ES | 01:56,639 | 83,72 |
| 15 | Pedrazzoli | Renzo | CH | 01:59,466 | 80,48 |
| 16 | Rouffiac | Jonathan | FR | 01:59,936 | 80,05 |
| 17 | Rapaz | Stéphane | CH | 02:00,384 | 79,07 |
| 18 | Gatti | Andrea | IT | 02:00,434 | 78,67 |
| 19 | Frommlet | Theo | DE | 02:00,455 | 79,71 |
| 20 | Bavieri | Massimo | IT | 02:01,385 | 79,1 |
| 21 | Brentegani | Manuel | IT | 02:02,321 | 78,32 |
| 22 | Jeannot | Sonny | CH | 02:02,963 | 78,82 |
| 23 | Ferrari | Tiziano | IT | 02:03,089 | 76,36 |
| 24 | Wanger | Johannes | LIE | 02:03,437 | 75,12 |
| 25 | Cadet | Maxime | FR | 02:04,563 | 77 |
| 26 | Bedin | Massimliano | IT | 02:04,851 | 79,84 |
| 27 | Arcozzi | Abramo | IT | 02:04,868 | 74,18 |
| 28 | Doardo | Giorgio | IT | 02:05,124 | 78,32 |
| 29 | Colamartino | Antonio | IT | 02:06,889 | 77,47 |
| 30 | Maillard | Julien | CH | 02:07,270 | 79,03 |
| 31 | Bresolin | Davide | IT | 02:08,259 | 72,55 |
| 32 | Palacios | Casto | ES | 02:09,866 | 74,7 |
| 33 | Oltean | Alin | ROM | 02:11,293 | 70,74 |
| 34 | Ubaldi | Ubaldo | IT | 02:11,297 | 70,16 |
| 35 | Voetter | Uwe | DE | 02:11,493 | 71,02 |
| 36 | Mancioli | Fabio | IT | 02:12,613 | 74,13 |
| 37 | Staykov | Kalin | BGR | 02:13,829 | 75,98 |
| 38 | Carlos | Flores Arranz | ES | 02:14,881 | 74,98 |
| 39 | Benmelouka | Jessyme | FR | 02:15,759 | 71,2 |
| 40 | Carlos | Barrero Duque | ES | 02:16,109 | 68,09 |
| 41 | Doardo | Christian | IT | 02:16,419 | 70,61 |
| 42 | Ruben | Rey García | ES | 02:16,649 | 71,28 |
| 43 | Jarillo de la Cruz | Noel | ES | 02:19,289 | 83,62 |
Women’s results
| POS | LASTNAME | NAME | COUNTRY | TIME | KM/H |
| 1 | Christ Thomas | Séverine | FR | 01:59,118 | 82,36 |
| 2 | Paciolla | Martina | IT | 01:59,678 | 79,21 |
| 3 | Rettenberger | Annalena | DE | 02:01,012 | 77,04 |
| 4 | Boersig | Mira | DE | 02:01,603 | 78,41 |
| 5 | Boutillot | Emilie | FR | 02:05,246 | 76,79 |
| 6 | Liguori | Valentina | IT | 02:08,158 | 76,42 |
| 7 | Rebout | Anna | DE | 02:08,497 | 78,07 |
| 8 | Onorati | Arianna | IT | 02:11,148 | 73,34 |
| 9 | Massara | Claudia | IT | 02:12,664 | 74,04 |
| 10 | Carli | Michela | IT | 02:38,646 | 60,07 |
| 11 | Serban | Ana | ROM | 02:44,969 | 59,43 |
Results of the World Cup
Results of the World cup (qualification run + best run of the 2 runs of the World Championship).
Men
| POS | LASTNAME | NAME | COUNTRY | TIME 1 | KM/H | TIME 2 | KM/H | BEST TIME | BEST KM |
| 1 | Vecchi | Angelo | ITA | 01:57,120 | 82,75 | 01:52,017 | 82,41 | 01:52,017 | 82,75 |
| 2 | Behr | Sylvain | FRA | 01:53,137 | 86,45 | 01:52,482 | 84,9 | 01:52,482 | 86,45 |
| 3 | Ladurner | Daniel | AT | 01:57,971 | 82,8 | 01:52,769 | 83,86 | 01:52,769 | 83,86 |
| 4 | Pennuti | Renato | ITA | 01:53,131 | 86,2 | 01:53,204 | 84,23 | 01:53,131 | 86,2 |
| 5 | Montavon | Christian | SUI | 01:56,615 | 85,18 | 01:53,175 | 83,44 | 01:53,175 | 85,18 |
| 6 | Herreros | Etienne | FRA | 01:58,310 | 84,84 | 01:53,401 | 84,98 | 01:53,401 | 84,98 |
| 7 | Nörl | Moritz | GER | 01:54,193 | 84,09 | 01:53,522 | 84,49 | 01:53,522 | 84,49 |
| 8 | Tussetto | Augustin | ITA | 02:04,569 | 81,55 | 01:53,652 | 79,85 | 01:53,652 | 81,55 |
| 9 | Amore | Raffaele | ITA | 01:56,563 | 85,41 | 01:53,800 | 83,39 | 01:53,800 | 85,41 |
| 10 | Varin | Nicolas | FRA | 01:56,096 | 79,07 | 01:55,127 | 79,84 | 01:55,127 | 79,84 |
| 11 | Rigoldi | Massimo | ITA | 02:00,546 | 81,04 | 01:55,371 | 81,21 | 01:55,371 | 81,21 |
| 12 | Mallis | Karim | FRA | 01:57,120 | 83,87 | 01:55,375 | 83,58 | 01:55,375 | 83,87 |
| 13 | Woehrle | Tobias | GER | 01:55,673 | 81,74 | 01:56,175 | 79,35 | 01:55,673 | 81,74 |
| 14 | Greses | Andreu | ESP | 01:58,280 | 83,51 | 01:56,639 | 83,72 | 01:56,639 | 83,72 |
| 15 | Jarillo de la Cruz | Noel | ESP | 01:56,669 | 84,54 | 02:19,289 | 83,62 | 01:56,669 | 84,54 |
| 16 | Pedrazzoli | Renzo | SUI | 02:00,014 | 82,79 | 01:59,466 | 80,48 | 01:59,466 | 82,79 |
| 17 | Frommlet | Theo | GER | 01:59,722 | 80,02 | 02:00,455 | 79,71 | 01:59,722 | 80,02 |
| 18 | Rouffiac | Jonathan | FRA | 02:00,191 | 80 | 01:59,936 | 80,05 | 01:59,936 | 80,05 |
| 19 | Rapaz | Stéphane | SUI | 02:00,714 | 80,41 | 02:00,384 | 79,07 | 02:00,384 | 80,41 |
| 20 | Gatti | Andrea | ITA | 02:02,515 | 78,98 | 02:00,434 | 78,67 | 02:00,434 | 78,98 |
| 21 | Bavieri | Massimo | ITA | 02:02,040 | 77,35 | 02:01,385 | 79,1 | 02:01,385 | 79,1 |
| 22 | Brentegani | Manuel | ITA | 02:05,683 | 77,25 | 02:02,321 | 78,32 | 02:02,321 | 78,32 |
| 23 | Jeannot | Sonny | SUI | 02:04,923 | 78,29 | 02:02,963 | 78,82 | 02:02,963 | 78,82 |
| 24 | Ferrari | Tiziano | ITA | 02:05,450 | 76,36 | 02:03,089 | 76,36 | 02:03,089 | 76,36 |
| 25 | Wanger | Johannes | LIE | 02:03,822 | 75,94 | 02:03,437 | 75,12 | 02:03,437 | 75,94 |
| 26 | Doardo | Giorgio | ITA | 02:04,512 | 79,66 | 02:05,124 | 78,32 | 02:04,512 | 79,66 |
| 27 | Cadet | Maxime | FRA | 02:09,763 | 75,58 | 02:04,563 | 77 | 02:04,563 | 77 |
| 28 | Bedin | Massimliano | ITA | 02:08,389 | 79,89 | 02:04,851 | 79,84 | 02:04,851 | 79,89 |
| 29 | Arcozzi | Abramo | ITA | 02:05,878 | 75,17 | 02:04,868 | 74,18 | 02:04,868 | 75,17 |
| 30 | Colamartino | Antonio | ITA | 02:10,040 | 75,68 | 02:06,889 | 77,47 | 02:06,889 | 77,47 |
| 31 | Maillard | Julien | SUI | 02:07,603 | 79,29 | 02:07,270 | 79,03 | 02:07,270 | 79,29 |
| 32 | Bresolin | Davide | ITA | 02:07,687 | 73,01 | 02:08,259 | 72,55 | 02:07,687 | 73,01 |
| 33 | Palacios | Casto | ESP | 02:12,189 | 76,94 | 02:09,866 | 74,7 | 02:09,866 | 76,94 |
| 34 | Oltean | Alin | ROM | 02:13,632 | 70,36 | 02:11,293 | 70,74 | 02:11,293 | 70,74 |
| 35 | Ubaldi | Ubaldo | ITA | 02:20,694 | 67,34 | 02:11,297 | 70,16 | 02:11,297 | 70,16 |
| 36 | Voetter | Uwe | GER | 02:11,440 | 71,41 | 02:11,493 | 71,02 | 02:11,440 | 71,41 |
| 37 | Carlos | Flores Arranz | ESP | 02:12,079 | 71,59 | 02:14,881 | 74,98 | 02:12,079 | 74,98 |
| 38 | Mancioli | Fabio | ITA | 02:14,186 | 83,73 | 02:12,613 | 74,13 | 02:12,613 | 83,73 |
| 39 | Staykov | Kalin | BGR | 02:16,131 | 76,48 | 02:13,829 | 75,98 | 02:13,829 | 76,48 |
| 40 | Benmelouka | Jessyme | FRA | 02:26,052 | 66,33 | 02:15,759 | 71,2 | 02:15,759 | 71,2 |
| 41 | Carlos | Barrero Duque | ESP | 02:15,987 | 68,51 | 02:16,109 | 68,09 | 02:15,987 | 68,51 |
| 42 | Doardo | Christian | ITA | 02:23,270 | 69,32 | 02:16,419 | 70,61 | 02:16,419 | 70,61 |
| 43 | Ruben | Rey García | ESP | 02:20,161 | 70,83 | 02:16,649 | 71,28 | 02:16,649 | 71,28 |
Women
| POS | LASTNAME | NAME | COUNTRY | TIME 1 | KM/H | TIME 2 | KM/H | BEST TIME | BEST KM |
| 1 | Christ Thomas | Séverine | ITA | 02:03,105 | 77,1 | 01:59,118 | 82,36 | 01:59,118 | 82,36 |
| 2 | Paciolla | Martina | ITA | 02:02,565 | 77,31 | 01:59,678 | 79,21 | 01:59,678 | 79,21 |
| 3 | Rettenberger | Annalena | GER | 02:04,243 | 74,41 | 02:01,012 | 77,04 | 02:01,012 | 77,04 |
| 4 | Boersig | Mira | GER | 02:04,349 | 77,63 | 02:01,603 | 78,41 | 02:01,603 | 78,41 |
| 5 | Boutillot | Emilie | FRA | 02:07,151 | 76,42 | 02:05,246 | 76,79 | 02:05,246 | 76,79 |
| 6 | Liguori | Valentina | ITA | 02:06,666 | 73,04 | 02:08,158 | 76,42 | 02:06,666 | 76,42 |
| 7 | Rebout | Anna | GER | 02:12,766 | 75,58 | 02:08,497 | 78,07 | 02:08,497 | 78,07 |
| 8 | Onorati | Arianna | ITA | 02:14,777 | 74,06 | 02:11,148 | 73,34 | 02:11,148 | 74,06 |
| 9 | Massara | Claudia | ITA | 02:11,980 | 69,98 | 02:12,664 | 74,04 | 02:11,980 | 74,04 |
| 10 | Carli | Michela | ITA | 02:47,758 | 58,07 | 02:38,646 | 60,07 | 02:38,646 | 60,07 |
| 11 | Serban | Ana | ROM | 02:53,107 | 55,07 | 02:44,969 | 59,43 | 02:44,969 | 59,43 |