World Championship 2012: Results of 10km points Senior Men
World Championship 2012: Results of 10km points Senior Men
Par alfathor
The fifth day of the 2012 Inline Speed-Skating World championships in San Benedetto del Tronto, (Italy) has witnessed the elimination races for juniors and races points for seniors. 500 m were delayed to the day next because of the rain. Here are the results of 10 km points in the Senior Men category…
| Pos. | Athlete |
Country |
Points |
Time | |
| 01 | Ewen Fernandez | ![]() |
FRA | 21 points | |
| 02 | Alexis Contin | ![]() |
FRA | 12 points | 14m36s219 |
| 03 | Gary Hekman | ![]() |
NED | 10 points | |
| 04 | Jorge Reyes | CHL | 09 points | ||
| 05 | Felix Rijhnen | GER | 05 points | ||
| 06 | Peter Michael | ![]() |
NZL | 04 points | |
| 07 | Fabio Francolini | ![]() |
ITA | 04 points | |
| 08 | Crispijn Ariens | ![]() |
NED | 04 points | |
| 09 | Bart Swings | ![]() |
BEL | 03 points | |
| 10 | Jorge Bolaños | ![]() |
ECU | 01 point | |
| 11 | Francisco Peula | ![]() |
ESP | 01 point | |
| 12 | Ben Alchin | ![]() |
SUI | ||
| 13 | Carlos Pérez | ![]() |
COL | ||
| 14 | Yen Sheng Liao | ![]() |
TPE | ||
| 15 | Martyn Dias | ![]() |
POR | ||
| 16 | Mauricio García | ![]() |
DOM | ||
| 17 | Pascal ramali | GER | |||
| 18 | William Rojas | ![]() |
VEN | ||
| 19 | Yves Reist | ![]() |
SUI | ||
| 20 | Samuel Evans | ![]() |
AUS | ||
| 21 | Siyuan Cong | ![]() |
CHN | ||
| 22 | Yan Cheng Chen | ![]() |
TPE | ||
| 23 | Pablo Matute | ![]() |
ECU | ||
| 24 | David Pedro | ![]() |
POR | ||
| 25 | Jake Powers | ![]() |
USA | ||
| 26 | Matej Krupka | ![]() |
CZE | ||
| 27 | Houn He Lee | ![]() |
KOR | ||
| 28 | Damian Fernandez | ![]() |
ARG | ||
| 29 | Justin Stelly | ![]() |
USA | ||
| 30 | Nicolas Zamudio | ![]() |
COL | ||
| 31 | Jakob Ulreich | ![]() |
AUT | ||
| 32 | Gwang Ho Choi | ![]() |
KOR | ||
| 33 | Rolando Ossandon | ![]() |
CHI | ||
| 34 | Alessandro Gherardi | ![]() |
ITA | ||
| 35 | Eder Lopes Moraes | ![]() |
BRA | ||
| 36 | Pouria Ghasempour | IRI | |||
| 37 | Ferre Spruyt | ![]() |
BEL | ||
| 38 | Teodor Haugen | ![]() |
NOR | ||
| 39 | Guillermo Servian | ![]() |
ARG | ||
| 40 | Kalon Dobbin | ![]() |
NZL | ||
| 41 | Joseph Siles | ![]() |
CRC | ||
| 42 | Kaur Meressaar | ![]() |
EST | ||
| 43 | Edy Villatoro | ![]() |
GUA | ||
| 44 | Hiroki Totori | ![]() |
JPN | ||
| 45 | Bartosz Chojnacki | ![]() |
POL | ||
| 46 | Fumitake Okabe | ![]() |
JPN | ||
| 47 | Brian Baloyi | ![]() |
RSA | ||
| 48 | Raghavendra Gundmi | ![]() |
IND | ||
| 49 | Carlos Montoya | ![]() |
CRC | ||
| 50 | Phemelo Mojolwane | ![]() |
RSA | ||
| 51 | Vikram Bachu | ![]() |
IND | ||
| 52 | Matej Pravda | ![]() |
CZE | ||
| 53 | Xin He | ![]() |
CHN | ||





























