World Championship 2012: Results of 200 m TT Senior men
World Championship 2012: Results of 200 m TT Senior men
Par alfathor
2012 Inline Speed Skating World Championship in San-Benedetto-del-Tronto (Italy). The 200 m time trial, elimination and points races was held during this first day on the road. Here are the results of 200 m Time Trial senior men …
| Pos. | Athlete |
Country |
Time | ||
| 01 | Ioseba Fernández | ![]() |
ESP | 16,047 | 15,879 WR |
| 02 | Pedro Causil | ![]() |
COL | 16,439 | 16,127 |
| 03 | Michel Mulder | ![]() |
NED | 16,348 | 16,151 |
| 04 | Emanuelle Silva | CHL | 16,503 | 16,262 | |
| 05 | Su Chul Jang | ![]() |
KOR | 16,627 | 16,367 |
| 06 | Mao Chieh Kao | ![]() |
TPE | 16,551 | 16,383 |
| 07 | Gwendal Lepivert | ![]() |
FRA | 16,488 | 16,415 |
| 08 | Han Jun Eum | ![]() |
KOR | 16,513 | 16,421 |
| 09 | John Martínez | ![]() |
COL | 16,535 | 16,450 |
| 10 | Matthias Schwierz | ![]() |
GER | 16,641 | 16,523 |
| 11 | Ricardo Verdugo | CHL | 16,665 | 16,525 | |
| 12 | Jorge Martínez | ![]() |
MEX | 16,747 | 16,603 |
| 13 | Karabo Molepo | ![]() |
RSA | 16,804 | |
| 14 | Nicolas Pelloquin | ![]() |
FRA | 16,844 | |
| 15 | Roman Christan | ![]() |
SUI | 16,931 | |
| 16 | Benjamin Carey | ![]() |
USA | 16,950 | |
| 17 | Giacomo Cuncu | ![]() |
ITA | 16,977 | |
| 18 | Niels Provoost | ![]() |
BEL | 16,992 | |
| 19 | Jore van den Berghe | ![]() |
BEL | 16,996 | |
| 20 | Wei Lin Lo | ![]() |
TPE | 17,000 | |
| 21 | Juan Cruz Araldi | ![]() |
ARG | 17,012 | |
| 22 | Andrea Angeletti | ![]() |
ITA | 17,061 | |
| 23 | Etienne Ramali | ![]() |
GER | 17,068 | |
| 24 | Ezequiel Capellano | ![]() |
ARG | 17,112 | |
| 25 | Teemy Ylanen | ![]() |
FIN | 17,132 | |
| 26 | Matej Pravda | ![]() |
CZE | 17,136 | |
| 27 | Xin He | ![]() |
CHN | 17,208 | |
| 28 | Paul Jarret | ![]() |
USA | 17,352 | |
| 29 | Felipe Castillo | ![]() |
VEN | 17,381 | |
| 30 | Anthony Pui | ![]() |
HGK | 17,451 | |
| 31 | Javier Sepulveda | ![]() |
PUR | 17,453 | |
| 32 | Antony Nalder | ![]() |
NZL | 17,454 | |
| 33 | David Pedro | ![]() |
POR | 17,503 | |
| 34 | Martyn Dias | ![]() |
POR | 17,543 | |
| 35 | Brian Baloyi | ![]() |
RSA | 17,549 | |
| 36 | Pouria Ghasempour | ![]() |
IRI | 17,576 | |
| 37 | Dae Christoffersen | ![]() |
NZL | 17,594 | |
| 38 | Yves Reist | ![]() |
SUI | 17,600 | |
| 39 | Paul Garriga | ![]() |
AUS | 17,608 | |
| 40 | Teodor Haugen | ![]() |
NOR | 18,094 | |
| 41 | Joseph Siles | ![]() |
CRC | 18,171 | |
| 42 | Edy Villatoro | ![]() |
GUA | 18,201 | |
| 43 | Hainam Hemeshbhai | ![]() |
IND | 18,399 | |
| 44 | Gilberto Veloso | ![]() |
BRA | 18,429 | |
| 45 | Prateek Raja | ![]() |
IND | 18,432 | |
| 46 | Hiroki Totori | ![]() |
JPN | 18,700 | |
| 47 | Jan Terje | ![]() |
NOR | 18,743 | |
| 48 | Carlos Montoya | ![]() |
CRC | 18,824 | |
| 49 | Fumitake Okabe | ![]() |
JPN | 19,191 | |
| 50 | Romildo Rocha | ![]() |
BRA | 19,614 | |
| 51 | Mohammad Ishaq | ![]() |
PAK | 20,447 | |
| 52 | Imran Ahmad | ![]() |
PAK | 22,181 | |
| 53 | Kamer Alyanakyan | ![]() |
TUR | 26,511 | |































